Description
Description
These durable cartridges stand up to continued use without softening and deterioration as a result of exposure to water. The key is an advanced synthetic media that provides maximum filtration with minimum pressure drop.
Applications: Engine and turbine lube, compressor lube and seal oil, cooling water, process water, and chemicals.
Specs
Media: | Pleated Synthetic Filter |
Size: | 13 X 13 X 20 |
Nominal Filtration: | 4 Micron |
Physical Characteristics: | Max Operating Temperature: 250°F Collapse Strength: 100 PSID |
Typical Applications: | Engine and turbine lube, compressor lube and seal oil, cooling water, process water, and chemicals |
Part Numbers
Manufacturers: | Part Numbers: |
BEHRINGER | BE101/18-03A |
DENISON | DE0101B5C05 |
DONALDSON | P170102 |
FACET | FIS-718-3 |
FILTERSOFT | H7018MCBL |
HILLIARD | PH718-12-CP |
HYCOA | C186-0005-B-1 |
HYCOA | S186-0005-B-1 |
HYDAC | 7.01.18R05BN2.625 |
HYDAC | H618-005BN-2.625 |
HYPRO | HP101L18-6MB |
HYPRO | HP102L18-3MB |
HYPRO | HP102L18-6MB |
KAYDON | A910199 |
KAYDON | KM6018-05 |
MP | MP5402 |
NATIONAL | P718-0005-SH-1-1 |
NATIONAL | P718-0030-SH-1-1 |
NATIONAL | P718-0030-SH-1-7 |
NATIONAL | P718-0050-SH-1-1 |
PALL | HC0101FDN18H |
PALL | HC0101FKN18H |
PALL | HC0101FMN18H |
PALL | HC0101FUN18H |
PALL | HC2618FKN18H |
PALL | HC2618FMN18H |
PARKER | 933912 |
PARKER | 933912Q |
PARKER | 934179 |
PARKER | 934179Q |
PTI | H83-150-HD-B |
REFILCO | PLH718-1/2FPB |
ROYAL FILTER | RSLH-718-1/2 |
SCHROEDER | SBF600018Z5B |
SESCO | SESQH612A06618BFG |
VELCON | F0S-618PL1/2 |
VELCON | FOS-618PL1/2 |
VICKERS | V0101B5C05 |
Documentation
Product Brochure: Download PDF